Top 10 Successful Examinees of L.E.T. for Secondary Level
26
April
Here are the successful examinees who gained the top 10 highest places of the recently announced result of March 2012 Licensure Examination for Teachers (L.E.T.) in secondary level.
Listed below are the top ten examinees fro the secondary level. The list is taken from PRC‘s official website.
| RANK | NAME | SCHOOL | RATING |
|---|---|---|---|
| 1 | ALEXIS CORONACION VILLAFLOR | UNIVERSITY OF THE PHILIPPINES DILIMAN | 87.60 |
| 2 | JEFFREY DELPOSO MAGTIBAY | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS |
87.40 |
| 2 | MARIE JOE PESEBRE PAGADUAN | UNIVERSITY OF THE PHILIPPINES DILIMAN | 87.40 |
| 3 | BARRY JOHN ORTONIO BELEN | UNIVERSITY OF SAINT LA SALLE | 86.60 |
| 4 | RAYMUND BATAGA QUIAMBAO | UNIVERSITY OF THE PHILIPPINESDILIMAN | 86.00 |
| - | ROGELIO DELA CERNA RONDINA JR | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) |
86.00 |
| - | PAUL RYAN MARANAN VILLANUEVA | CENTRAL LUZON STATE UNIVERSITY | 86.00 |
| 5 | MARCHELLE MARASIGAN SINANGOTE | SAN PEDRO COLLEGE-DAVAO CITY | 85.80 |
| 6 | ANGELA LOUISE JUAREZ CUSTODIO | DE LA SALLE UNIVERSITY-MANILA | 85.60 |
| - | JHEN LOUIE BANDIOLA DIGNOS | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) |
85.60 |
| - | JOHN ISAAC GUINTO ENRIQUEZ | PATTS COLLEGE OF AERONAUTICS | 85.60 |
| 7 | DON GERRICK DOMINGO GALINATO | UNIVERSITY OF THE PHILIPPINES DILIMAN | 85.40 |
| - | PHILIP LOUIS GO PUA | ARELLANO UNIVERSITY-MANILA | 85.40 |
| 8 | SALDIO JESUS SANTIAGO AMADOR | UNIVERSITY OF THE PHILIPPINES DILIMAN | 85.20 |
| - | MANSUETA PANED MAMBIAR | UNIVERSITY OF THE PHILIPPINES MANILA | 85.20 |
| - | JOHN RAYMOND PALACPAC PINGOL | UNIVERSITY OF THE PHILIPPINES DILIMAN | 85.20 |
| - | SIMOUN VICTOR DEL CASTILLO REDOBLADO |
UNIVERSITY OF THE PHILIPPINES DILIMAN | 85.20 |
| 9 | EDITHA SUGPATAN ABANGAN | UNIVERSITY OF THE PHILIPPINES DILIMAN | 85.00 |
| - | JOANNE RAMIREZ CASANOVA | DE LA SALLE UNIVERSITY MANILA | 85.00 |
| - | LORAINE SUYU TATTAO | SAINT PAUL UNIVERSITY TUGUEGARAO | 85.00 |
| 10 | MARISOL MAZO BARNACHEA | SAINT LOUIS UNIVERSITY | 84.80 |
| - | REAH ENAD LLANTO | MATER DEI COLLEGE-BOHOL | 84.80 |
| - | DAVE ARJIE DELA CRUZ MANANDEG | PANGASINAN STATE UNIVERSITY BAYAMBANG | 84.80 |
| - | JOANNE ARENIABO MEJIA | UNIVERSITY OF THE PHILIPPINES DILIMAN | 84.80 |
| - | ROXANNE PATIGA SUAREZ | UNIVERSITY OF THE PHILIPPINES VISAYAS-CEBU CITY | 84.80 |
| - | OWEN ABILA VERGA | UNIVERSITY OF THE PHILIPPINES DILIMAN | 84.80 |
Source: prc.gov.ph

